EMMA Coverage Report (generated Mon Aug 23 17:21:34 CEST 2010) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
all classes | 56% (111/197) | 28% (647/2327) | 21% (13522/64597) | 24% (3061.5/12916) |
total packages: | 16 |
total executable files: | 151 |
total classes: | 197 |
total methods: | 2327 |
total executable lines: | 12916 |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
diskCacheV111.vehicles | 0% (0/46) | 0% (0/306) | 0% (0/2775) | 0% (0/714) |
org.dcache.vehicles | 0% (0/3) | 0% (0/22) | 0% (0/172) | 0% (0/53) |
dmg.cells.network | 67% (2/3) | 7% (2/29) | 3% (19/678) | 3% (5/154) |
diskCacheV111.pools | 50% (2/4) | 5% (2/37) | 4% (27/758) | 5% (7/134) |
diskCacheV111.util | 43% (3/7) | 10% (10/101) | 6% (110/1940) | 8% (32/406) |
dmg.util.logback | 100% (4/4) | 21% (7/33) | 9% (57/622) | 13% (18/139) |
diskCacheV111.poolManager | 64% (18/28) | 23% (126/559) | 12% (2731/22621) | 15% (638.8/4183) |
dmg.cells.services.multicaster | 50% (4/8) | 23% (16/69) | 17% (328/1971) | 19% (73.7/388) |
org.dcache.cells | 100% (10/10) | 37% (54/147) | 22% (838/3876) | 26% (213.8/830) |
diskCacheV111.hsmControl | 100% (2/2) | 44% (7/16) | 25% (122/480) | 28% (26.1/93) |
dmg.cells.services.login | 100% (6/6) | 36% (27/74) | 27% (813/2992) | 28% (152.5/553) |
dmg.cells.nucleus | 74% (28/38) | 37% (213/581) | 28% (4460/16020) | 30% (988.9/3283) |
dmg.util | 74% (17/23) | 45% (71/159) | 38% (1322/3508) | 43% (328.2/769) |
dmg.cells.services | 100% (7/7) | 51% (63/124) | 39% (1714/4428) | 42% (347.3/826) |
org.dcache.util | 100% (5/5) | 68% (21/31) | 45% (243/537) | 48% (61.2/127) |
org.dcache.boot | 100% (3/3) | 72% (28/39) | 61% (738/1219) | 64% (168.9/264) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |