EMMA Coverage Report (generated Mon Aug 23 17:21:34 CEST 2010) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.dcache.cells | 100% (10/10) | 37% (54/147) | 22% (838/3876) | 26% (213.8/830) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
CellStub.java | 100% (1/1) | 21% (5/24) | 8% (22/276) | 15% (10.4/69) |
CellMessageDispatcher.java | 100% (1/1) | 38% (3/8) | 19% (67/362) | 21% (15.4/74) |
AbstractCell.java | 100% (3/3) | 41% (17/41) | 20% (269/1353) | 21% (62.9/302) |
AbstractCellComponent.java | 100% (1/1) | 33% (6/18) | 25% (14/56) | 33% (7/21) |
UniversalSpringCell.java | 100% (3/3) | 47% (21/45) | 25% (444/1750) | 32% (111.2/344) |
MessageProcessingMonitor.java | 100% (1/1) | 18% (2/11) | 28% (22/79) | 35% (7/20) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |