| EMMA Coverage Report (generated Mon Aug 23 17:21:34 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| diskCacheV111.util | 43% (3/7) | 10% (10/101) | 6% (110/1940) | 8% (32/406) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| CacheException.java | 0% (0/1) | 0% (0/6) | 0% (0/79) | 0% (0/17) |
| FileNotFoundCacheException.java | 0% (0/1) | 0% (0/1) | 0% (0/5) | 0% (0/2) |
| PnfsId.java | 0% (0/1) | 0% (0/24) | 0% (0/794) | 0% (0/129) |
| TimeoutCacheException.java | 0% (0/1) | 0% (0/1) | 0% (0/5) | 0% (0/2) |
| CheckStagePermission.java | 100% (1/1) | 14% (1/7) | 8% (29/378) | 9% (8/90) |
| PnfsHandler.java | 100% (1/1) | 11% (6/53) | 9% (51/598) | 11% (16/147) |
| ThreadPoolNG.java | 100% (1/1) | 33% (3/9) | 37% (30/81) | 42% (8/19) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |