HERMES-Dismantling
Beamline / Vacuum
Madison
Department of Physics
University of
Wisconsin-Madison
Nuclear Physics
1150 University Avenue
Madison, Wisconsin 53706
USA
MIT
Massachusetts Institute of
Technology
Laboratory for Nuclear Science
MIT 26-551
77 Massachusetts Avenue
Cambridge, MA 02139
USA
Deutsches Elektronen-Syncrotron DESY
in der Helmholzgemeinschaft
Hermes Experiment
Notkestraße 85
D-22607 Hamburg
Contributions to:
Contact person for dismantling:
Volker PrahlManpower:
Delivery to DESY The list show the current assembly
| Component, Equipment [E] / Resource [R] | Ser.No. | Inv No. | Anl No. | Sender/Origin | Date of delivery | Jear of purchasing | Kost of purchase | Owner | |
| PS 1 TPH 1600 | 1015824 | Desy | |||||||
| PS1 Controler TCP600 | R00128 | no lable | |||||||
| PS1 Turbo TPH062 | 1015817 | Desy | |||||||
| PS1 Controler TCP 121 | R01573 | 1015832 | Desy | ||||||
| PS1 Gate Valve F10-72345-03 | MIT | ||||||||
| Component, Equipment [E] / Resource [R] | Ser.No. | Inv No. | Anl No. | Sender/Origin | Date of delivery | Jear of purchasing | Kost of purchase | Owner | |
| PS 2 TPH 1600 | 1015823 | Desy | |||||||
| PS2 Controler TCP600 | R00144 | 1015827 | Desy | ||||||
| PS2 Turbo TPH062 | |||||||||
| PS2 Controler TCP 121 | 7012380 | ||||||||
| PS2 Gate Valve F10-72345-05 | MIT | ||||||||
| Component, Equipment [E] / Resource [R] | Ser.No. | Inv No. | Anl No. | Sender/Origin | Date of delivery | Jear of purchasing | Kost of purchase | Owner | |
| PS 3 TPH2200 | R774 | 1015784 | Desy | ||||||
| PS3 Controler TCP600 | R00141 | 1015826 | Desy | ||||||
| PS3 Turbo TPH062 | 12236695 | ||||||||
| PS 3 Controler TCP 121 | R0983 | ||||||||
| PS3 Gate Valve F10-72345-01 | |||||||||
| Component, Equipment [E] / Resource [R] | Ser.No. | Inv No. | Anl No. | Sender/Origin | Date of delivery | Jear of purchasing | Kost of purchase | Owner | |
| PS 4 TPH 2200 | R775 | 1015783 | Desy | ||||||
| PS4 Controler TCP600 | 7016424 | no lable | |||||||
| PS4 Turbo TPH062 | R2053A | 1015816 | Desy | ||||||
| PS4 Controler TCP 121 | R01551 | ||||||||
| PS4 Gate Valve F10-72345-06 | MIT | ||||||||
| Component, Equipment [E] / Resource [R] | Ser.No. | Inv No. | Anl No. | Sender/Origin | Date of delivery | Jear of purchasing | Kost of purchase | Owner | |
| PS 5 TPH 1600 | 12102914 | 0360156 | MIT | ||||||
| PS 5 Controler TCP600 | R00143 | no lable | |||||||
| PS 5 Turbo TPH062 | R1906 | 1015830 | Desy | ||||||
| PS 5Controler TCP 121 | 7000618 | Wisconsin | |||||||
| PS 5 Gate Valve F10-72345-02 | |||||||||
| Component, Equipment [E] / Resource [R] | Ser.No. | Inv No. | Anl No. | Sender/Origin | Date of delivery | Jear of purchasing | Kost of purchase | Owner | |
| Test PS TPH 1600 |
12380107 | ||||||||
| Test PS Controler TCP 600 |
R00142 | 1015825 | Desy | ||||||
| Test PS Turbo TPH 062 | 12051809 | ||||||||
| Test PS Controler TCP 121 |
R01559 | 1015833 | Desy | ||||||
| Test
PS Gate Valve F10-72345-04 |
MIT | ||||||||
| Component, Equipment [E] / Resource [R] | Ser.No. | Inv No. | Anl No. | Sender/Origin | Date of delivery | Jear of purchasing | Kost of purchase | Owner | |
| Spare TPH 1600 |
R164 A | 1015822 | Desy | ||||||
| Spare Controler TCP600 | S00123 | Wisconsin | |||||||
| Spare Turbo TPH062 | R1906 | 1015830 | Desy | ||||||
| Spare Controler TCP 121 | R01572 | 1015818 | Desy | ||||||
| Spare Gate Valve F10-75428-01 | MIT | ||||||||
Legend: Inv. No.: Inventarnumber, Anl. No.: Assetnumber, Dod: Date of delivery
Application after Hermes
| Component | Keep | Recipient | Request
for return |
Estimated
Date of shipping |
Destroy | |
| PS1 TPH 1600 | ||||||
| PS1 Controler TCP 600 | ||||||
| PS1 Turbo TPH 062 |
||||||
| PS1 Controler TCP 121 |
||||||
| PS1 Gate Valve |
| Component | Keep | Recipient | Request
for return |
Estimated
Date of shipping |
Destroy | |
| PS2 TPH 1600 | ||||||
| PS2 Controler TCP 600 |
||||||
| PS2 Turbo TPH 062 |
||||||
| PS2 Controler TCP 121 |
||||||
| PS2 Gate Valve |
| Component | Keep | Recipient | Request
for return |
Estimated
Date of shipping |
Destroy | |
| PS3 TPH 1600 | ||||||
| PS3 Controler TCP 600 |
||||||
| PS3 Turbo TPH 062 |
||||||
| PS3 Controler TCP 121 |
||||||
| PS3 Gate Valve |
| Component | Keep | Recipient | Request
for return |
Estimated
Date of shipping |
Destroy | |
| PS4 TPH 1600 | ||||||
| PS4 Controler TCP 600 |
||||||
| PS4 Turbo TPH 062 |
||||||
| PS4 Controler TCP 121 |
||||||
| PS4 Gate Valve |
| Component | Keep | Recipient | Request
for return |
Estimated
Date of shipping |
Destroy | |
| PS5 TPH 1600 | ||||||
| PS5 Controler TCP 600 |
||||||
| PS5 Turbo TPH 062 |
||||||
| PS5 Controler TCP 121 |
||||||
| PS5 Gate Valve |
| Component | Keep | Recipient | Request
for return |
Estimated
Date of shipping |
Destroy | |
| Test TPH 1600 | ||||||
| Test TCP 600 | ||||||
| Test TPH 062 | ||||||
| Test TCP 121 | ||||||
| Test Gate Valve |
| Component | Keep | Recipient | Request
for return |
Estimated
Date of shipping |
Destroy | |
| Spare | ||||||
| Spare | ||||||
| Spare | ||||||
| Spare | ||||||
| Spare |
Legend: Request for return: Ship [S], Airfraight [A], Truck [T] , Self