TYPE MODEL MANUF. DESCRIB. SERIAL NO ROW RACK CRATE SLOT LOCATION OWNER OWNER SN. OWNER Inst.
inbuilt simatic s7-300 siemns ?? 3 6 7
control unit simatic td17 siemens rackcontrol 3 6 6
inbuilt rackctrl alarm 3 6 5
hv supply sy527 caen univ. multich. power supply system ..9 3 6 4 erlangen 02683 II phys. inst
hv supply sy527 caen univ. multich. power supply system 437 3 6 3 erlangen 03458 II phys. inst
nim nim-crate 3 6 2 desy 35-2514
nim wiener fan unit 3 6 2
nim uep10m88 wiener power supply 4097007 3 6 2
nim 429a le croy logic fan in/fan out b36919 3 6 2 12
nim 4608c le croy octal discr. a35990 3 6 2 11 uni heidelberg hochenergie
nim 4616 le croy ecl-nim-ecl a6523 3 6 2 10
nim 429a le croy logic fan in/fan out 58701 3 6 2 9
nim 465 le croy coincidence unit b38947 3 6 2 8
nim 620al lrs 8 ch disrc. 11625 3 6 2 7
nim n108a caen dual delay 0002 3 6 2 6
nim n93b caen dual timer 991 3 6 2 5
nim 428f le croy linear fan-in/fan-out 93213 3 6 2 4
nim 428f le croy linear fan-in/fan-out b03463 3 6 2 3
nim n93b caen dual timer 1354 3 6 2 2
nim n.3038 cern-ep 50MHz prescalers 3 6 2 1
inbuilt 2. inst giessen frame 3 6 1 giessen II phys. inst
inbuilt lvps control 3 6 1 4
inbuilt 9826 physik tum fepower 3 6 1 2
inbuilt 9826 physik tum fepower 3 6 1 1