TYPE MODEL MANUF. DESCRIB. SERIAL NO ROW RACK CRATE SLOT LOCATION OWNER OWNER SN. OWNER Inst.
nim UEN01 Wiener crate 2008153 1 1 5 - na
nim UEP10M Wiener power supply 2008102/94 1 1 5 - na
nim UEL02M-U Wiener fan unit 2004858/94 1 1 5 - na
nim na Richardson 10 ch. linear fan-in 160 1 1 5 1 na
nim na Richardson 10 ch. linear fan-in 163 1 1 5 3 na
nim na Richardson 10 ch. linear fan-in 159 1 1 5 5 na
nim na Richardson 10 ch. linear fan-in 152 1 1 5 7 na
nim na Richardson 10 ch. linear fan-in 161 1 1 5 9 na
nim na Richardson 10 ch. linear fan-in 154 1 1 5 11 na
nim na Richardson 10 ch. linear fan-in 168 1 1 5 13 na
nim na Richardson 10 ch. linear fan-in 167 1 1 5 15 na
nim na Richardson 10 ch. linear fan-in 170 1 1 5 17 na
nim na Richardson 10 ch. linear fan-in 171 1 1 5 19 na
nim na Richardson 10 ch. linear fan-in 172 1 1 5 21 na
nim na Richardson 10 ch. linear fan-in 179 1 1 5 23 na
nim UEN01 Wiener crate 2004889/94 1 1 4 - na
nim UEP10M Wiener power supply 2008108/94 1 1 4 - na
nim 343 Kristensen fan unit 343132 1 1 4 - na
nim na Richardson 10 ch. linear fan-in 156 1 1 4 1 na
nim na Richardson 10 ch. linear fan-in 165 1 1 4 3 na
nim na Richardson 10 ch. linear fan-in 153 1 1 4 5 na
nim na Richardson 10 ch. linear fan-in 151 1 1 4 7 na
nim na Richardson 10 ch. linear fan-in 150 1 1 4 9 na
nim na Richardson 10 ch. linear fan-in 166 1 1 4 11 na
nim na Richardson 10 ch. linear fan-in 157 1 1 4 13 na
nim na Richardson 10 ch. linear fan-in 158 1 1 4 15 na
nim na Richardson 10 ch. linear fan-in 164 1 1 4 17 na
nim na Richardson 10 ch. linear fan-in 115 1 1 4 19 na
nim na Richardson 10 ch. linear fan-in 109 1 1 4 21 na
nim na Richardson 10 ch. linear fan-in 125 1 1 4 23 na
nim UEN01 Wiener crate 2004896/94 1 1 3 - na
nim UEP10M Wiener power supply 2008087/94 1 1 3 - na
nim UEL02M-U Wiener fan unit 2004855/94 1 1 3 - na
nim 428F Lecroy linear fifo B26061 1 1 3 1 na
nim 428F Lecroy linear fifo B26039 1 1 3 3 na
nim 428F Lecroy linear fifo B26125 1 1 3 5 na
nim 428F Lecroy linear fifo B26099 1 1 3 7 na
nim 428F Lecroy linear fifo B26105 1 1 3 9 na
nim 428F Lecroy linear fifo 66376 1 1 3 11 hermes
nim 428F Lecroy linear fifo B26084 1 1 3 13 na
nim 428F Lecroy linear fifo B26041 1 1 3 15 na
nim 428F Lecroy linear fifo B26044 1 1 3 17 na
nim 428F Lecroy linear fifo B26070 1 1 3 19 na
nim 428F Lecroy linear fifo B26156 1 1 3 21 na
nim na Richardson 10 ch. linear fan-in 118 1 1 3 23 na
nim UEN01 Wiener crate 2004883/94 1 1 2 - na
nim UEP10M Wiener power supply 2008085/94 1 1 2 - na
nim UEL02M-U Wiener fan unit 2004833/94 1 1 2 - na
nim na Richardson 10 ch. linear fan-in 155 1 1 2 1 na
nim na Richardson 10 ch. linear fan-in 148 1 1 2 3 na
nim na Richardson 10 ch. linear fan-in 147 1 1 2 5 na
nim na Richardson 10 ch. linear fan-in 162 1 1 2 7 na
nim na Richardson 10 ch. linear fan-in 113 1 1 2 9 na
nim na Richardson 10 ch. linear fan-in 149 1 1 2 11 na
nim na Richardson 10 ch. linear fan-in 187 1 1 2 13 na
nim na Richardson 10 ch. linear fan-in 108 1 1 2 15 na
nim na Richardson 10 ch. linear fan-in 105 1 1 2 17 na
nim na Richardson 10 ch. linear fan-in 104 1 1 2 19 na
nim na Richardson 10 ch. linear fan-in 123 1 1 2 21 na
nim na Richardson 10 ch. linear fan-in 106 1 1 2 23 na
nim UEN01 Wiener crate 2004880/94 1 1 1 - na
nim UEP10M Wiener power supply 2008092/94 1 1 1 - na
nim UEL02M-U Wiener fan unit 2004836/94 1 1 1 - na
nim na Richardson 10 ch. linear fan-in 121 1 1 1 1 na
nim na Richardson 10 ch. linear fan-in 119 1 1 1 3 na
nim na Richardson 10 ch. linear fan-in 112 1 1 1 5 na
nim na Richardson 10 ch. linear fan-in 128 1 1 1 7 na
nim na Richardson 10 ch. linear fan-in 127 1 1 1 9 na
nim na Richardson 10 ch. linear fan-in 120 1 1 1 11 na
nim na Richardson 10 ch. linear fan-in 116 1 1 1 13 na
nim na Richardson 10 ch. linear fan-in 117 1 1 1 15 na
nim na Richardson 10 ch. linear fan-in 114 1 1 1 17 na
nim na Richardson 10 ch. linear fan-in 107 1 1 1 19 na
nim na Richardson 10 ch. linear fan-in 110 1 1 1 21 na
nim na Richardson 10 ch. linear fan-in 111 1 1 1 23 na