ORCHID: | 0000-0003-2149-3791 |
2022 - present | Permanent staff scientist at Deutsches Elektronen-Synchrotron DESY (Campus Zeuthen) DE |
Employment history
2018 - 2024 | Helmholz Young Investigator Group Leader (YIG) at DESY, Campus Zeuthen DE |
2016 - 2018 | Research fellow at CERN, Geneva CH |
2014 - 2016 | Postdoc Researcher at Stockholm University and Oskar Klein Center, Stockholm SE |
Education and titles
Awards and research fundings
2024 - 2029 | ERC Starting grant ”BARD: B-resonance Algoritm using Rare Decays”, grant no. 101116429 |
2020 - 2021 | KRANOS project - GO-Bio Initial (Exploratory Phase) from BMBF |
2020 | Hertha Sponer Prize, German Physics Society (DPG), Germany. Awarded to a female scientist for outstanding scientific work in the field of physics. |
2019 - 2021 | KRANOS project - DESY Generator Program (cost-neutral extension due to Covid-19 to 2023) |
1018 - 2024 | Helmholtz Young Investigator Group “On top of Dark Matter”, grant no. VH-NG-1304 |
2015 | ATLAS Thesis Award, awarded by the ATLAS Collaboration to the 6 best PhD thesis of year 2014 (out of 100) |
Scientific coordination roles
2022 | Session Convener at ICHEP XLI International Conference on High Energy Physics - Dark Matter track (IT) | 300 session participans, 1500 conference participants |
2020 - 2022 | Convener of the ATLAS dark matter subgroup (CDM) and LPCC Dark Matter Working Group | 200 active scientists |
2018 - 2020 | Coordinator of distributed analyses (ATLAS computing and big-data) | interactions within ATLAS at large, 1000 active scientists |
2017 - 2018 | Editor of the Dark Matter ATLAS Summary paper | 20 analyses, 100 scientists |
2016 - 2017 | Coordinator of the third generation squarks ATLAS subgroup (Supersymmetry) | 80 active scientists |
Institutional responsibilities
2023 - present | Convener of exotics searches for ATLAS Germany |
2019 - 2022 | Particle physics deputy topic speaker, Helmholtz Association of German Research Centers (Research Field: “Matter”, Program: “Matter and Universe”) |