Listing of HERA-B Injection Optics

Ascii text file name: hbinj_7_nov_95.lst
Dated: 7 November 1995


1                                                                                                   SYNCH VERSION SUN  OF JAN_1993  
             SYNCH RUN HBINJ          LATTICE FOR HERAB STRAIGHT 7 NOVEMBER 1995                  
             24-Nov-95  17: 8:54

 ==================================================================================================================================
                                                                                                                                    
       HERAB INJECTION OPTICS:       VERSION FOR GENERATING LATTICE LIST                                      
                                                                                                                                    
       1) SWITCH OL6E & PMA FOR WEST LINKS                  7.11.95 B. PARKER         
          THIS PUTS MONITOR CLOSER TO QUAD AND                                        
          FIXES POTENTIAL APERTURE PROBLEM FOR ABORT                                   
                                                                                                                                    
       2) REPLACE PMA WITH OR1J3 (FIX WRONG PLACEMENT)      7.11.95 B. PARKER         
          & SHORTEN QR2J (MAKE ROOM FOR PMA)                                          
          & SHORTEN OR4D (MAKE ROOM FOR PMA)                                          
 -----------------------------------------------------------------------------------------------------------------------------------
1
  POS           S       QX         BX        AX       X        DX         HX(CM)     QY         BY        AY       Y        DY
----------------------------------------------------------------------------------------------------------------------------------
  117 QUH    -161.8230  -.75072    10.3127   -.11399   .33198   .01055    1.11747    -.85451   126.3238    .13187   .00000   .00000
  118 MQU    -161.8230  -.75072    10.3127   -.11399   .33198   .01055    1.11747    -.85451   126.3238    .13187   .00000   .00000
  119 MINJ   -161.8230  -.75072    10.3127   -.11399   .33198   .01055    1.11747    -.85451   126.3238    .13187   .00000   .00000
 
  120 QUH    -161.0635  -.73919    10.7477   -.46250   .34326   .01921    1.11747    -.85355   123.6814   3.32463   .00000   .00000
  121 OB5    -158.6430  -.70716    13.6484   -.73588   .38975   .01921    1.11747    -.85022   108.1578   3.08875   .00000   .00000
  122 VSB1   -158.5680  -.70629    13.7594   -.74435   .39119   .01921    1.11747    -.85011   107.6951   3.08144   .00000   .00000
  123 OB6    -157.7350  -.69708    15.0779   -.83843   .40720   .01921    1.11747    -.84885   102.6290   3.00026   .00000   .00000
  124 CMFT   -157.1350  -.69096    16.1246   -.90620   .41872   .01921    1.11747    -.84790    99.0638   2.94179   .00000   .00000
 
  125 CMFL   -155.9350  -.67988    18.4622  -1.04174   .44177   .01921    1.11747    -.84590    92.1438   2.82484   .00000   .00000
  126 OB7    -155.6350  -.67734    19.0974  -1.07562   .44753   .01921    1.11747    -.84538    90.4577   2.79561   .00000   .00000
  127 OS1D   -152.9350  -.65790    25.7291  -1.38057   .49939   .01921    1.11747    -.84020    76.0718   2.53248   .00000   .00000
  128 KOY3   -152.4975  -.65526    26.9587  -1.42999   .50780   .01921    1.11747    -.83927    73.8746   2.48985   .00000   .00000
  129 MKR    -152.4975  -.65526    26.9587  -1.42999   .50780   .01921    1.11747    -.83927    73.8746   2.48985   .00000   .00000
 
  130 KOX3   -152.0600  -.65273    28.2316  -1.47940   .51620   .01921    1.11747    -.83831    71.7146   2.44721   .00000   .00000
  131 OS1C   -151.7350  -.65093    29.2051  -1.51611   .52244   .01921    1.11747    -.83758    70.1342   2.41554   .00000   .00000
  132 OS1B   -147.5350  -.63223    43.9327  -1.99048   .60311   .01921    1.11747    -.82646    51.5628   2.00623   .00000   .00000
  133 OS1A   -147.2190  -.63110    45.2020  -2.02617   .60918   .01921    1.11747    -.82547    50.3046   1.97544   .00000   .00000
  134 VSEPX  -147.1440  -.63084    45.5066  -2.03464   .61062   .01921    1.11747    -.82523    50.0088   1.96813   .00000   .00000
1
  POS           S       QX         BX        AX       X        DX         HX(CM)     QY         BY        AY       Y        DY
----------------------------------------------------------------------------------------------------------------------------------
  135 VSEP   -145.1440  -.62442    54.0969  -2.26053   .64904   .01921    1.11745    -.81833    42.5261   1.77322   .00000   .00000
  136 VSEPX  -145.0690  -.62420    54.4366  -2.26900   .65048   .01921    1.11745    -.81804    42.2607   1.76591   .00000   .00000
  137 OS2B   -144.8175  -.62347    55.5851  -2.29741   .65531   .01921    1.11745    -.81709    41.3786   1.74140   .00000   .00000
  138 OS2A   -142.3390  -.61704    67.6671  -2.57734   .70292   .01921    1.11745    -.80646    33.3451   1.49987   .00000   .00000
  139 HSEPX  -142.2640  -.61686    68.0544  -2.58581   .70436   .01921    1.11745    -.80610    33.1206   1.49256   .00000   .00000
 
  140 HSEP   -140.2640  -.61252    78.8494  -2.81170   .74278   .01921    1.11743    -.79555    27.5402   1.29765   .00000   .00000
  141 HSEPX  -140.1890  -.61237    79.2718  -2.82017   .74422   .01921    1.11743    -.79512    27.3461   1.29034   .00000   .00000
  142 OS3D   -139.9390  -.61187    80.6889  -2.84841   .74902   .01921    1.11743    -.79365    26.7071   1.26598   .00000   .00000
  143 OS3C   -139.8190  -.61163    81.3742  -2.86196   .75132   .01921    1.11743    -.79293    26.4046   1.25428   .00000   .00000
  144 VSEPX  -139.7440  -.61149    81.8041  -2.87043   .75276   .01921    1.11743    -.79247    26.2170   1.24697   .00000   .00000
 
  145 HSEP   -137.7440  -.60785    93.7376  -3.09632   .79118   .01921    1.11741    -.77909    21.6190   1.05207   .00000   .00000
  146 HSEPX  -137.6690  -.60772    94.2027  -3.10479   .79262   .01921    1.11741    -.77853    21.4617   1.04476   .00000   .00000
  147 OS3B   -137.0750  -.60674    97.9310  -3.17188   .80403   .01921    1.11741    -.77400    20.2549    .98687   .00000   .00000
  148 VSB1   -137.0000  -.60662    98.4075  -3.18035   .80547   .01921    1.11741    -.77341    20.1074    .97956   .00000   .00000
  149 OS3A   -135.7130  -.60462   106.7808  -3.32572   .83019   .01921    1.11741    -.76255    17.7475    .85414   .00000   .00000
 
  150 OL3I   -135.3630  -.60410   109.1226  -3.36525   .83692   .01921    1.11741    -.75936    17.1615    .82003   .00000   .00000
  151 OL3H   -135.0130  -.60360   111.4921  -3.40478   .84364   .01921    1.11741    -.75606    16.5994    .78592   .00000   .00000
  152 OL3G   -130.7750  -.59824   142.3796  -3.88344   .92504   .01921    1.11741    -.70686    11.6883    .37291   .00000   .00000
  153 OL3F   -130.5650  -.59801   144.0156  -3.90716   .92908   .01921    1.11741    -.70398    11.5359    .35245   .00000   .00000
  154 BUMP3  -130.5650  -.59801   144.0156  -3.90716   .92908   .01921    1.11741    -.70398    11.5359    .35245   .00000   .00000
 
  155 BZ     -130.2650  -.59768   146.3701  -3.94104   .93484   .01921    1.11741    -.69980    11.3333    .32321   .00000   .00000
  156 OL3E   -130.0550  -.59746   148.0303  -3.96476   .93887   .01921    1.11741    -.69684    11.2018    .30275   .00000   .00000
  157 OL3D   -128.4130  -.59576   161.3551  -4.15022   .97041   .01921    1.11741    -.67261    10.4703    .14273   .00000   .00000
  158 PMA    -127.8130  -.59518   166.3760  -4.21798   .98194   .01921    1.11741    -.66343    10.3341    .08426   .00000   .00000
  159 OL3C   -127.5130  -.59490   168.9169  -4.25187   .98770   .01921    1.11741    -.65880    10.2924    .05502   .00000   .00000
 
  160 OL3B   -127.3600  -.59475   170.2207  -4.26915   .99064   .01921    1.11741    -.65643    10.2778    .04011   .00000   .00000
  161 QT99   -126.3600  -.59384   177.8660  -3.36156  1.00700   .01348    1.11741    -.64096    10.3539   -.11635   .00000   .00000
  162 O2     -126.0100  -.59353   180.2275  -3.38577  1.01171   .01348    1.11741    -.63561    10.4473   -.15061   .00000   .00000
  163 QR99   -123.0100  -.59098   191.5091   -.31110  1.02634  -.00378    1.11741    -.59350    12.8154   -.65200   .00000   .00000
  164 MQ99   -123.0100  -.59098   191.5091   -.31110  1.02634  -.00378    1.11741    -.59350    12.8154   -.65200   .00000   .00000
 
  165 O2     -122.6600  -.59069   191.7275   -.31310  1.02502  -.00378    1.11741    -.58923    13.2854   -.69093   .00000   .00000
  166 QR99   -119.6600  -.58817   184.0553   2.82724   .98796  -.02082    1.11741    -.55896    19.2737  -1.33873   .00000   .00000
  167 OL3A   -119.4101  -.58795   182.6453   2.81503   .98276  -.02082    1.11741    -.55693    19.9519  -1.37493   .00000   .00000
  168 OL4X   -119.2001  -.58777   181.4651   2.80477   .97839  -.02082    1.11741    -.55528    20.5357  -1.40535   .00000   .00000
  169 BZ     -118.9001  -.58750   179.7867   2.79011   .97214  -.02082    1.11741    -.55300    21.3920  -1.44881   .00000   .00000
 
  170 OL4W   -118.6901  -.58732   178.6170   2.77985   .96777  -.02082    1.11741    -.55146    22.0069  -1.47924   .00000   .00000
  171 OL4V   -118.3401  -.58700   176.6771   2.76275   .96048  -.02082    1.11741    -.54899    23.0601  -1.52994   .00000   .00000
  172 OFK1   -118.1780  -.58686   175.7827   2.75483   .95710  -.02082    1.11741    -.54788    23.5599  -1.55342   .00000   .00000
  173 FKIH   -117.0410  -.58581   169.5814   2.69927   .93343  -.02082    1.11741    -.54074    27.2796  -1.71814   .00000   .00000
  174 FKIH   -115.9040  -.58472   163.5064   2.64371   .90975  -.02082    1.11741    -.53456    31.3740  -1.88286   .00000   .00000
 
  175 OFK0   -115.7420  -.58456   162.6511   2.63580   .90638  -.02082    1.11741    -.53374    31.9878  -1.90633   .00000   .00000
  176 OL4S   -115.3900  -.58422   160.8016   2.61860   .89905  -.02082    1.11741    -.53203    33.3478  -1.95732   .00000   .00000
  177 OL4R   -114.5900  -.58342   156.6431   2.57951   .88239  -.02082    1.11741    -.52838    36.5723  -2.07322   .00000   .00000
  178 OL4Q   -111.8900  -.58054   143.0699   2.44758   .82616  -.02082    1.11741    -.51820    48.8238  -2.46437   .00000   .00000
  179 OL4P   -110.0080  -.57838   134.0303   2.35562   .78697  -.02082    1.11741    -.51260    58.6128  -2.73701   .00000   .00000
1
  POS           S       QX         BX        AX       X        DX         HX(CM)     QY         BY        AY       Y        DY
----------------------------------------------------------------------------------------------------------------------------------
  180 OL4O   -108.0080  -.57592   124.8032   2.25790   .74532  -.02082    1.11741    -.50764    70.1403  -3.02675   .00000   .00000
  181 OL4N   -105.3080  -.57230   112.9668   2.12597   .68910  -.02082    1.11741    -.50215    87.5409  -3.41790   .00000   .00000
  182 KOY2   -104.8705  -.57168   111.1159   2.10460   .67999  -.02082    1.11741    -.50137    90.5593  -3.48129   .00000   .00000
  183 MKR    -104.8705  -.57168   111.1159   2.10460   .67999  -.02082    1.11741    -.50137    90.5593  -3.48129   .00000   .00000
  184 KOX2   -104.4330  -.57105   109.2837   2.08322   .67088  -.02082    1.11741    -.50062    93.6331  -3.54467   .00000   .00000
 
  185 OL4M   -104.1020  -.57056   107.9100   2.06705   .66399  -.02082    1.11741    -.50006    95.9956  -3.59262   .00000   .00000
  186 OL4L   -103.3020  -.56936   104.6340   2.02796   .64733  -.02082    1.11741    -.49877   101.8365  -3.70851   .00000   .00000
  187 OFK0   -103.1400  -.56912   103.9782   2.02004   .64395  -.02082    1.11741    -.49852   103.0418  -3.73198   .00000   .00000
  188 FKIV   -102.0030  -.56734    99.4478   1.96449   .62028  -.02082    1.11741    -.49683   111.7157  -3.89670   .00000   .00000
  189 FKIV   -100.8660  -.56548    95.0437   1.90893   .59660  -.02082    1.11741    -.49528   120.7640  -4.06142   .00000   .00000
 
  190 OFK0   -100.7040  -.56520    94.4265   1.90101   .59323  -.02082    1.11741    -.49506   122.0837  -4.08489   .00000   .00000
  191 OL4J    -99.9080  -.56384    91.4311   1.86212   .57665  -.02082    1.11741    -.49405   128.6787  -4.20020   .00000   .00000
  192 CMPT    -99.3080  -.56278    89.2141   1.83280   .56416  -.02082    1.11741    -.49332   133.7711  -4.28713   .00000   .00000
  193 OCMPT   -99.1080  -.56242    88.4830   1.82303   .55999  -.02082    1.11741    -.49309   135.4917  -4.31610   .00000   .00000
  194 CMPT    -98.5080  -.56133    86.3129   1.79371   .54750  -.02082    1.11741    -.49240   140.7232  -4.40302   .00000   .00000
 
  195 VSHT    -98.2580  -.56087    85.4191   1.78150   .54229  -.02082    1.11741    -.49212   142.9338  -4.43924   .00000   .00000
  196 OL4I    -97.4030  -.55925    82.4085   1.73972   .52449  -.02082    1.11741    -.49119   150.6308  -4.56310   .00000   .00000
  197 OL4H    -97.1930  -.55884    81.6799   1.72946   .52012  -.02082    1.11741    -.49097   152.5536  -4.59353   .00000   .00000
  198 BUMP2   -97.1930  -.55884    81.6799   1.72946   .52012  -.02082    1.11741    -.49097   152.5536  -4.59353   .00000   .00000
  199 BZ      -96.8930  -.55825    80.6467   1.71480   .51387  -.02082    1.11741    -.49066   155.3228  -4.63699   .00000   .00000
 
  200 OL4G    -96.6830  -.55784    79.9286   1.70454   .50950  -.02082    1.11741    -.49044   157.2767  -4.66741   .00000   .00000
  201 OL4F    -96.4130  -.55729    79.0117   1.69135   .50387  -.02082    1.11741    -.49017   159.8077  -4.70653   .00000   .00000
  202 PMA     -95.8130  -.55607    76.9997   1.66203   .49138  -.02082    1.11741    -.48959   165.5077  -4.79345   .00000   .00000
  203 OL4E    -95.5430  -.55551    76.1058   1.64884   .48576  -.02082    1.11741    -.48933   168.1067  -4.83256   .00000   .00000
  204 OL4D    -95.4400  -.55529    75.7666   1.64381   .48361  -.02082    1.11741    -.48923   169.1037  -4.84748   .00000   .00000
 
  205 QR97    -92.4400  -.54870    70.5811    .11905   .43506  -.01170    1.11741    -.48658   188.3965  -1.45459   .00000   .00000
  206 OL4C    -92.1930  -.54814    70.5232    .11550   .43217  -.01170    1.11741    -.48637   189.1161  -1.45867   .00000   .00000
  207 OL4B    -92.0400  -.54779    70.4882    .11330   .43038  -.01170    1.11741    -.48625   189.5628  -1.46120   .00000   .00000
  208 QT97    -91.0400  -.54554    70.7537   -.37944   .42013  -.00882    1.11741    -.48541   191.2068   -.17907   .00000   .00000
  209 MQ97    -91.0400  -.54554    70.7537   -.37944   .42013  -.00882    1.11741    -.48541   191.2068   -.17907   .00000   .00000
 
  210 O2      -90.6900  -.54475    71.0213   -.38510   .41704  -.00882    1.11741    -.48512   191.3328   -.18095   .00000   .00000
  211 QR97    -87.6900  -.53827    77.9110  -1.95710   .40285  -.00068    1.11741    -.48258   181.1957   3.49228   .00000   .00000
  212 OL4A    -87.4430  -.53777    78.8816  -1.97242   .40268  -.00068    1.11741    -.48236   179.4750   3.47429   .00000   .00000
  213 OL5N    -87.1730  -.53722    79.9512  -1.98916   .40250  -.00068    1.11741    -.48212   177.6042   3.45463   .00000   .00000
  214 OL5M    -86.9230  -.53673    80.9496  -2.00466   .40233  -.00068    1.11741    -.48190   175.8814   3.43642   .00000   .00000
 
  215 VSB1    -86.8480  -.53658    81.2507  -2.00930   .40228  -.00068    1.11741    -.48183   175.3664   3.43096   .00000   .00000
  216 OL5K    -86.3230  -.53557    83.3775  -2.04185   .40192  -.00068    1.11741    -.48135   171.7839   3.39273   .00000   .00000
  217 OL5J    -86.2400  -.53541    83.7169  -2.04700   .40186  -.00068    1.11741    -.48127   171.2212   3.38668   .00000   .00000
  218 DUMP    -79.7400  -.52476   112.9473  -2.44998   .39742  -.00068    1.11741    -.47434   130.2713   2.91330   .00000   .00000
  219 OL5I    -79.3050  -.52416   115.0905  -2.47695   .39713  -.00068    1.11741    -.47380   127.7505   2.88162   .00000   .00000
 
  220 OL5H    -78.8650  -.52355   117.2822  -2.50423   .39683  -.00068    1.11741    -.47325   125.2288   2.84958   .00001   .00000
  221 OL5G    -72.2650  -.51571   153.0386  -2.91341   .39232  -.00068    1.11741    -.46339    90.7867   2.36892   .00001   .00000
  222 OL5F    -65.6650  -.50961   194.1962  -3.32259   .38782  -.00068    1.11741    -.44945    62.6894   1.88826   .00002   .00000
  223 OL5E    -62.8800  -.50744   213.1839  -3.49525   .38592  -.00068    1.11741    -.44174    52.7367   1.68543   .00003   .00000
  224 OLQB    -62.7000  -.50730   214.4442  -3.50641   .38579  -.00068    1.11741    -.44119    52.1323   1.67232   .00003   .00000
1
  POS           S       QX         BX        AX       X        DX         HX(CM)     QY         BY        AY       Y        DY
----------------------------------------------------------------------------------------------------------------------------------
  225 QB      -60.9000  -.50600   224.9984  -2.33707   .38260  -.00286    1.11741    -.43538    46.8420   1.27673   .00003   .00000
  226 OLQB    -60.7200  -.50587   225.8407  -2.34224   .38208  -.00286    1.11741    -.43477    46.3842   1.26663   .00003   .00000
  227 OL5D    -58.5800  -.50440   235.9970  -2.40370   .37595  -.00286    1.11741    -.42698    41.2201   1.14647   .00003   .00000
  228 OLQB    -58.4000  -.50428   236.8633  -2.40887   .37544  -.00286    1.11741    -.42628    40.8092   1.13637   .00003   .00000
  229 QB      -56.6000  -.50308   243.1575  -1.07601   .36837  -.00498    1.11741    -.41892    37.2912    .82472   .00004   .00000
 
  230 OLQB    -56.4200  -.50297   243.5452  -1.07761   .36748  -.00498    1.11741    -.41815    36.9958    .81661   .00004   .00000
  231 OL5C    -56.1200  -.50277   244.1925  -1.08027   .36598  -.00498    1.11741    -.41685    36.5099    .80309   .00004   .00000
  232 OLQB    -55.9400  -.50265   244.5817  -1.08187   .36509  -.00498    1.11741    -.41606    36.2222    .79498   .00004   .00000
  233 QB      -54.1400  -.50149   245.9886    .30295   .35428  -.00702    1.11741    -.40786    33.8585    .52265   .00004   .00000
  234 OLQB    -53.9600  -.50137   245.8796    .30215   .35302  -.00702    1.11741    -.40702    33.6716    .51588   .00004   .00000
 
  235 OL5B    -53.6100  -.50114   245.6687    .30060   .35056  -.00702    1.11741    -.40535    33.3151    .50272   .00004   .00000
  236 OL5A    -51.9800  -.50009   244.7005    .29336   .33912  -.00702    1.11741    -.39738    31.7761    .44143   .00004   .00000
  237 OLQB    -51.8000  -.49997   244.5951    .29257   .33785  -.00702    1.11741    -.39647    31.6184    .43466   .00004   .00000
  238 QB      -50.0000  -.49879   241.0731   1.65741   .32351  -.00890    1.11741    -.38722    30.4893    .19475   .00005   .00000
  239 OLQB    -49.8200  -.49867   240.4769   1.65461   .32191  -.00890    1.11741    -.38628    30.4203    .18863   .00005   .00000
 
  240 OL6K    -49.4700  -.49844   239.3206   1.64917   .31880  -.00890    1.11741    -.38445    30.2925    .17671   .00005   .00000
  241 OL6J    -48.0250  -.49747   234.5870   1.62671   .30594  -.00890    1.11741    -.37680    29.8528    .12752   .00005   .00000
  242 OL6I    -47.8150  -.49733   233.9044   1.62345   .30407  -.00890    1.11741    -.37568    29.8008    .12037   .00005   .00000
  243 BZ      -47.5150  -.49712   232.9318   1.61878   .30140  -.00890    1.11741    -.37407    29.7316    .11016   .00005   .00000
  244 OL6H    -47.3050  -.49698   232.2526   1.61552   .29953  -.00890    1.11741    -.37295    29.6869    .10301   .00005   .00000
 
  245 OL6G    -47.1000  -.49684   231.5909   1.61233   .29771  -.00890    1.11741    -.37185    29.6461    .09603   .00005   .00000
  246 BMPI1   -47.1000  -.49684   231.5909   1.61233   .29771  -.00890    1.11741    -.37185    29.6461    .09603   .00005   .00000
  247 BW      -46.5000  -.49642   229.6617   1.60301   .29237  -.00890    1.11741    -.36862    29.5431    .07561   .00005   .00000
  248 OL6F    -46.3000  -.49629   229.0211   1.59990   .29059  -.00890    1.11741    -.36754    29.5142    .06880   .00006   .00000
  249 OL6E    -44.7410  -.49519   224.0704   1.57567   .27671  -.00890    1.11741    -.35911    29.3824    .01573   .00006   .00000
 
  250 PMA     -44.1410  -.49476   222.1852   1.56634   .27137  -.00890    1.11741    -.35586    29.3758   -.00470   .00006   .00000
  251 OL6D    -43.7910  -.49451   221.0906   1.56090   .26826  -.00890    1.11741    -.35397    29.3833   -.01661   .00006   .00000
  252 OL6C    -43.6960  -.49444   220.7942   1.55942   .26741  -.00890    1.11741    -.35345    29.3867   -.01985   .00006   .00000
  253 QC      -42.6960  -.49372   216.6466   2.58154   .25788  -.01016    1.11741    -.34805    29.6014   -.19517   .00006   .00000
  254 OC      -42.4960  -.49357   215.6154   2.57447   .25585  -.01016    1.11741    -.34698    29.6809   -.20218   .00006   .00000
 
  255 QC      -41.4960  -.49282   209.4888   3.54243   .24509  -.01135    1.11741    -.34166    30.2638   -.38169   .00007   .00000
  256 OC      -41.2960  -.49267   208.0744   3.52950   .24282  -.01135    1.11741    -.34061    30.4180   -.38926   .00007   .00000
  257 QC      -40.2960  -.49189   200.1090   4.42319   .23090  -.01249    1.11741    -.33546    31.3826   -.57690   .00007   .00000
  258 OC      -40.0960  -.49173   198.3438   4.40264   .22840  -.01249    1.11741    -.33445    31.6151   -.58539   .00007   .00000
  259 QC      -39.0960  -.49091   188.7222   5.20364   .21538  -.01355    1.11741    -.32951    32.9836   -.78527   .00007   .00000
 
  260 OL6B    -38.8000  -.49065   185.6547   5.15960   .21137  -.01355    1.11741    -.32809    33.4527   -.79978   .00007   .00000
  261 OL6A    -38.3200  -.49024   180.7357   5.08819   .20486  -.01355    1.11741    -.32584    34.2318   -.82331   .00008   .00000
  262 MKD8    -38.3200  -.49024   180.7357   5.08819   .20486  -.01355    1.11741    -.32584    34.2318   -.82331   .00008   .00000
  263 OLK     -37.0200  -.48905   167.7579   4.89478   .18725  -.01355    1.11741    -.31998    36.4553   -.88703   .00008   .00000
  264 KD8     -37.0200  -.48905   167.7579   4.89478   .18725  -.01355    1.11741    -.31998    36.4553   -.88703   .00008   .00000
 
  265 OLK     -35.7200  -.48777   155.2829   4.70136   .16964  -.01355    1.11741    -.31448    38.8444   -.95074   .00008   .00000
  266 MKD8    -35.7200  -.48777   155.2829   4.70136   .16964  -.01355    1.11741    -.31448    38.8444   -.95074   .00008   .00000
  267 MKD7    -35.7200  -.48777   155.2829   4.70136   .16964  -.01355    1.11741    -.31448    38.8444   -.95074   .00008   .00000
  268 OLK     -34.4200  -.48638   143.3108   4.50795   .15203  -.01355    1.11741    -.30932    41.3991  -1.01446   .00009   .00000
  269 KD7     -34.4200  -.48638   143.3108   4.50795   .15203  -.01355    1.11741    -.30932    41.3991  -1.01446   .00009   .00000
1
  POS           S       QX         BX        AX       X        DX         HX(CM)     QY         BY        AY       Y        DY
----------------------------------------------------------------------------------------------------------------------------------
  270 OLK     -33.1200  -.48488   131.8416   4.31454   .13441  -.01355    1.11741    -.30448    44.1196  -1.07818   .00009   .00000
  271 MKD7    -33.1200  -.48488   131.8416   4.31454   .13441  -.01355    1.11741    -.30448    44.1196  -1.07818   .00009   .00000
  272 MKD6    -33.1200  -.48488   131.8416   4.31454   .13441  -.01355    1.11741    -.30448    44.1196  -1.07818   .00009   .00000
  273 OLK     -31.8200  -.48324   120.8752   4.12113   .11680  -.01355    1.11741    -.29993    47.0057  -1.14190   .00010   .00000
  274 KD6     -31.8200  -.48324   120.8752   4.12113   .11680  -.01355    1.11741    -.29993    47.0057  -1.14190   .00010   .00000
 
  275 OLK     -30.5200  -.48145   110.4117   3.92771   .09919  -.01355    1.11741    -.29567    50.0574  -1.20562   .00010   .00000
  276 MKD6    -30.5200  -.48145   110.4117   3.92771   .09919  -.01355    1.11741    -.29567    50.0574  -1.20562   .00010   .00000
  277 OL7G    -30.1700  -.48093   107.6805   3.87564   .09445  -.01355    1.11741    -.29456    50.9074  -1.22277   .00010   .00000
  278 OL7F    -29.9700  -.48064   106.1362   3.84588   .09174  -.01355    1.11741    -.29394    51.3984  -1.23257   .00010   .00000
  279 MKD5    -29.9700  -.48064   106.1362   3.84588   .09174  -.01355    1.11741    -.29394    51.3984  -1.23257   .00010   .00000
 
  280 OLK     -28.6700  -.47859    96.3884   3.65247   .07412  -.01355    1.11741    -.29004    54.6859  -1.29629   .00011   .00000
  281 KD5     -28.6700  -.47859    96.3884   3.65247   .07412  -.01355    1.11741    -.29004    54.6859  -1.29629   .00011   .00000
  282 OLK     -27.3700  -.47633    87.1434   3.45906   .05651  -.01355    1.11741    -.28637    58.1391  -1.36001   .00011   .00000
  283 MKD5    -27.3700  -.47633    87.1434   3.45906   .05651  -.01355    1.11741    -.28637    58.1391  -1.36001   .00011   .00000
  284 MKD4    -27.3700  -.47633    87.1434   3.45906   .05651  -.01355    1.11741    -.28637    58.1391  -1.36001   .00011   .00000
 
  285 OLK     -26.0700  -.47383    78.4012   3.26565   .03890  -.01355    1.11741    -.28292    61.7580  -1.42373   .00012   .00000
  286 KD4     -26.0700  -.47383    78.4012   3.26565   .03890  -.01355    1.11741    -.28292    61.7580  -1.42373   .00012   .00000
  287 OLK     -24.7700  -.47104    70.1620   3.07223   .02129  -.01355    1.11741    -.27966    65.5425  -1.48745   .00012   .00000
  288 MKD4    -24.7700  -.47104    70.1620   3.07223   .02129  -.01355    1.11741    -.27966    65.5425  -1.48745   .00012   .00000
  289 OL7E    -24.4700  -.47035    68.3320   3.02760   .01722  -.01355    1.11741    -.27894    66.4394  -1.50215   .00012   .00000
 
  290 PMA     -23.8700  -.46891    64.7525   2.93833   .00909  -.01355    1.11741    -.27752    68.2596  -1.53156   .00013   .00000
  291 OL7D    -23.7670  -.46866    64.1488   2.92301   .00770  -.01355    1.11741    -.27728    68.5756  -1.53661   .00013   .00000
  292 QZ93    -20.7670  -.46039    53.8304    .63822  -.03326  -.01400    1.11741    -.27054    70.4999    .91822   .00013   .00000
  293 OL7C    -20.5200  -.45965    53.5167    .63176  -.03672  -.01400    1.11741    -.26998    70.0479    .91176   .00013   .00000
  294 OLBZ    -20.3100  -.45903    53.2525    .62627  -.03966  -.01400    1.11741    -.26950    69.6661    .90627   .00013   .00000
 
  295 BUMP1   -20.3100  -.45903    53.2525    .62627  -.03966  -.01400    1.11741    -.26950    69.6661    .90627   .00013   .00000
  296 BZ      -20.0100  -.45813    52.8791    .61843  -.04386  -.01400    1.11741    -.26881    69.1247    .89843   .00013   .00000
  297 OLBZ    -19.8000  -.45749    52.6205    .61294  -.04680  -.01400    1.11741    -.26832    68.7485    .89294   .00013   .00000
  298 KOX1    -19.3500  -.45613    52.0742    .60117  -.05310  -.01400    1.11741    -.26728    67.9502    .88117   .00013   .00000
  299 OL7B    -19.1500  -.45551    51.8348    .59594  -.05590  -.01400    1.11741    -.26681    67.5988    .87594   .00013   .00000
 
  300 OL7A    -18.8000  -.45443    51.4208    .58679  -.06080  -.01400    1.11741    -.26598    66.9888    .86679   .00013   .00000
  301 MKD3    -18.8000  -.45443    51.4208    .58679  -.06080  -.01400    1.11741    -.26598    66.9888    .86679   .00013   .00000
  302 OLK     -17.5000  -.45035    49.9393    .55281  -.07900  -.01400    1.11741    -.26284    64.7793    .83281   .00013   .00000
  303 KD3     -17.5000  -.45035    49.9393    .55281  -.07900  -.01400    1.11741    -.26284    64.7793    .83281   .00013   .00000
  304 OLK     -16.2000  -.44615    48.5462    .51882  -.09720  -.01400    1.11741    -.25959    62.6582    .79882   .00012   .00000
 
  305 MKD3    -16.2000  -.44615    48.5462    .51882  -.09720  -.01400    1.11741    -.25959    62.6582    .79882   .00012   .00000
  306 MKD2    -16.2000  -.44615    48.5462    .51882  -.09720  -.01400    1.11741    -.25959    62.6582    .79882   .00012   .00000
  307 OLK     -14.9000  -.44183    47.2415    .48483  -.11540  -.01400    1.11741    -.25623    60.6255    .76483   .00012   .00000
  308 KD2     -14.9000  -.44183    47.2415    .48483  -.11540  -.01400    1.11741    -.25623    60.6255    .76483   .00012   .00000
  309 OLK     -13.6000  -.43739    46.0251    .45085  -.13360  -.01400    1.11741    -.25276    58.6811    .73085   .00012   .00000
 
  310 MKD2    -13.6000  -.43739    46.0251    .45085  -.13360  -.01400    1.11741    -.25276    58.6811    .73085   .00012   .00000
  311 MKD1    -13.6000  -.43739    46.0251    .45085  -.13360  -.01400    1.11741    -.25276    58.6811    .73085   .00012   .00000
  312 OLK     -12.3000  -.43284    44.8971    .41686  -.15180  -.01400    1.11741    -.24918    56.8251    .69686   .00012   .00000
  313 KD1     -12.3000  -.43284    44.8971    .41686  -.15180  -.01400    1.11741    -.24918    56.8251    .69686   .00012   .00000
  314 OLK     -11.0000  -.42817    43.8574    .38287  -.17000  -.01400    1.11741    -.24548    55.0574    .66287   .00012   .00000
1
  POS           S       QX         BX        AX       X        DX         HX(CM)     QY         BY        AY       Y        DY
