|
|
|
Principal investigators |
| | Behnke, Ties, Dr. | DESY
| | Borras, Kerstin, Dr. | DESY
| | Buchmüller, Wilfried, Prof. Dr. | DESY
| | Cortés, Vicente, Prof. Dr. | Hamburg University, Department of Mathematics
| | Elsen, Eckhard, Prof. Dr. | DESY
| | Fredenhagen, Klaus, Prof. Dr. | Hamburg University, Department of Physics
| | Hagner, Caren, Prof. Dr. | Hamburg University, Department of Physics
| | Hauschildt, Peter, Prof. Dr. | Hamburg University, Department of Physics
| | Horns, Dieter, Prof. Dr. | Hamburg University, Department of Physics
| | Kniehl, Bernd, Prof. Dr. | Hamburg University, Department of Physics
| | Louis, Jan, Prof. Dr. | Hamburg University, Department of Physics
| | Mnich, Joachim, Prof. Dr. | DESY
| | Schleper, Peter, Prof. Dr. | Hamburg University, Department of Physics
| | Schomerus, Volker, Prof. Dr. | DESY
| | Schweigert, Christoph, Prof. Dr. | Hamburg University, Department of Mathematics
| | Sigl, Günter, Prof. Dr. | Hamburg University, Department of Physics
| | Walker, Nick, Dr. | DESY
| | Weise, Hans, Dr. | DESY
|
In total 222 scientists and 112 PhD students are currently involved.
|