Usage of dust file system by ilc group , on Mon Sep 25 06:47:15 2023

Back to overview
Filesystem usage grouped by time of last access.
Fileset access

# files

<182d

Σ Size/TiB

access

# files

<365d

Σ Size/TiB

access

# files

>365d

Σ Size/TiB

Total

# files

Total

Σ Size/TiB

Mean size

MiB

Mean age

days

Plots

Sizes

Ages

cvmfs_ilc 731,993 0.100 368,164 0.049 2,153,649 0.202 3,253,806 0.350 0.113 428.220
flchcal 77 0.004 4,240 3.534 322,628 30.754 326,945 34.292 109.982 678.329
flctpc 0 0.000 0 0.000 56,857 18.982 56,857 18.982 350.070 682.251
ild 1 0.000 10,663 0.396 1,116,110 13.105 1,126,774 13.501 12.564 678.188
polarimeter 11,023 0.581 1,527 0.179 0 0.000 12,550 0.760 63.509 97.758
.monitoring 0 0.000 0 0.000 5,782 0.000 5,782 0.000 0.069 683.000
htc 0 0 0 0 0 0 0 0 0 0 --
ilc 324 0.000 27 0.000 189 0.000 540 0.000 0.369 232.974
airqui 4,104 0.431 6 0.000 79,305 0.079 83,415 0.511 6.422 654.590
akorol 61 0.001 3 0.001 486 0.037 550 0.039 73.456 430.615
alaudrai 26,187 0.115 0 0.000 586 0.263 26,773 0.378 14.790 60.054
amohamed 140,199 0.292 106,773 0.005 77,838 0.005 324,810 0.301 0.972 291.938
amunnich 0 0.000 0 0.000 47,881 0.726 47,881 0.726 15.894 682.022
anna22 19,614 0.122 34,985 0.439 58,333 0.279 112,932 0.840 7.797 461.750
antonove 15,487 0.012 21,302 1.436 12,146 0.162 48,935 1.610 34.494 316.374
aplin 0 0.000 0 0.000 16,775 0.616 16,775 0.616 38.520 683.998
athanasa 0 0.000 34,024 0.174 0 0.000 34,024 0.174 5.355 348.965
aumiller 1 0.000 0 0.000 0 0.000 1 0.000 0.000 68.000
awilhahn 539 0.183 5,580 0.476 22 0.000 6,141 0.659 112.523 319.487
berggren 15,237 0.007 369,208 0.708 5,650,545 9.203 6,034,990 9.917 1.723 647.637
bheine 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
bliewert 399,222 0.057 110,446 0.007 66,063 0.004 575,731 0.069 0.125 224.962
boehmej 5 0.002 0 0.000 116,483 0.299 116,488 0.300 2.704 682.971
borysovm 0 0.000 0 0.000 65,561 0.881 65,561 0.881 14.097 681.000
buesserk 0 0.000 0 0.000 2 0.000 2 0.000 0.000 667.000
buhmae 0 0.000 414 0.000 220,190 0.865 220,604 0.865 4.111 681.373
chadeeva 0 0.000 32,599 0.052 6,325 0.267 38,924 0.319 8.590 337.814
chensel 0 0.000 1 0.000 0 0.000 1 0.000 0.000 359.000
christit 0 0.000 0 0.000 1 0.000 1 0.000 0.000 627.000
desilvam 340,402 0.060 5,026 0.001 602,268 0.329 947,696 0.390 0.431 453.434
dich 0 0.000 0 0.000 65,491 0.167 65,491 0.167 2.671 683.999
diefenbs 0 0.000 0 0.000 2,285 0.207 2,285 0.207 94.838 494.772
dmytriie 0 0.000 1 0.000 0 0.000 1 0.000 0.000 341.000
drutskoy 0 0.000 0 0.000 33 0.023 33 0.023 739.239 678.273
dudarboh 6,025 0.073 338 0.006 2,408 0.123 8,771 0.202 24.137 164.893
eladmich 1 0.000 0 0.000 0 0.000 1 0.000 0.000 62.000
elkhalia 0 0.000 0 0.000 119,602 0.233 119,602 0.233 2.041 681.999
eren 0 0.000 5,158 0.009 303,304 0.383 308,462 0.392 1.332 734.858
facenros 824 0.000 0 0.000 0 0.000 824 0.000 0.091 62.007
fstehr 1,315 0.024 1,274 0.168 202,125 0.217 204,714 0.409 2.095 650.327
gaede 12 0.003 1 0.000 38,072 1.960 38,085 1.963 54.048 682.094
gallo 0 0.000 0 0.000 1,526 0.016 1,526 0.016 10.740 680.980
halesert 0 0.000 0 0.000 166,059 3.579 166,059 3.579 22.596 682.079
hallforj 0 0.000 0 0.000 59,186 0.183 59,186 0.183 3.236 680.998
hannappj 1,917 0.019 26 0.000 410 0.000 2,353 0.019 8.331 124.276
hartin 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
herkerta 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
heucheld 0 0.000 0 0.000 7 0.000 7 0.000 0.071 643.000
hoffmanm 0 0.000 0 0.000 276,713 0.080 276,713 0.080 0.304 682.000
hosseins 4,783 0.020 0 0.000 0 0.000 4,783 0.020 4.322 4.000
ilccv 0 0.000 0 0.000 318 0.000 318 0.000 1.310 682.899
jenpopp 82,105 0.015 39,989 0.318 991,861 0.674 1,113,955 1.007 0.948 493.618
johannsf 0 0.000 0 0.000 1,223 0.008 1,223 0.008 7.010 547.916
jstrube 0 0.000 1 0.000 52,276 0.358 52,277 0.358 7.185 560.992
jtorndal 889 0.143 1,310 0.005 22,073 0.837 24,272 0.985 42.563 613.936
jutehs 173 0.012 1 0.000 101,095 0.268 101,269 0.280 2.894 680.943
khelms 29,054 0.997 0 0.000 0 0.000 29,054 0.997 35.986 26.819
kleinwrt 0 0.000 0 0.000 8 0.000 8 0.000 0.109 678.875
korpach 18,564 0.573 56 0.110 27,041 0.739 45,661 1.422 32.654 402.851
kraemeru 1 0.000 323 0.210 6,986 0.659 7,310 0.868 124.575 661.531
kruegerk 455 0.055 1,012 0.124 12,300 0.702 13,767 0.881 67.109 598.768
kvas 2,216 0.383 26,121 0.047 17,795 0.502 46,132 0.933 21.212 353.055
lhelary 167 0.094 0 0.000 817,702 0.569 817,869 0.663 0.850 682.858
lhuth 0 0.000 0 0.000 11,971 0.178 11,971 0.178 15.549 681.997
madlener 10,709 0.015 67 0.000 26,137 0.007 36,913 0.021 0.609 527.142
malekp 0 0.000 0 0.000 192,233 0.723 192,233 0.723 3.946 682.792
mameyer 6,839 0.097 8,168 0.199 5,522 0.173 20,529 0.468 23.910 231.213
matanguy 4 0.000 5 0.000 0 0.000 9 0.000 0.070 205.667
mckeownp 108,541 0.627 4,038 0.022 978 0.006 113,557 0.654 6.044 104.262
mikhaeil 0 0.000 0 0.000 197 0.618 197 0.618 3289.244 680.381
miroshis 1 0.000 0 0.000 3,508 0.554 3,509 0.554 165.503 680.842
moisad 0 0.000 8 0.016 0 0.000 8 0.016 2136.313 223.000
mramilli 0 0.000 0 0.000 75,796 0.924 75,796 0.924 12.783 683.000
oborysov 7,104 0.080 9,469 0.388 204,204 0.402 220,777 0.870 4.133 462.428
ohartbri 0 0.000 0 0.000 47,925 1.758 47,925 1.758 38.464 683.031
opinto 0 0.000 2 0.000 474,618 4.260 474,620 4.260 9.411 663.464
radkhory 22,477 0.227 9,072 0.248 67,358 2.256 98,907 2.732 28.959 510.124
rolphjac 0 0.000 4 0.003 35,012 1.925 35,016 1.927 57.709 667.233
rustigel 320,876 0.034 11,976 0.001 292 0.008 333,144 0.043 0.136 11.692
ruth 0 0.000 0 0.000 291,651 0.232 291,651 0.232 0.834 683.000
saivahu 0 0.000 0 0.000 9,932 1.509 9,932 1.509 159.262 682.163
schneidc 0 0.000 0 0.000 1 0.000 1 0.000 0.000 480.000
school05 0 0.000 0 0.000 267 0.004 267 0.004 17.547 682.876
school06 0 0.000 0 0.000 314 0.016 314 0.016 52.284 683.895
school07 30 0.000 0 0.000 419 0.046 449 0.046 108.068 646.644
schroeds 0 0.000 0 0.000 18,565 0.592 18,565 0.592 33.428 681.998
schwarz 1 0.000 0 0.000 0 0.000 1 0.000 0.000 24.000
sdharani 0 0.000 0 0.000 2,946 0.194 2,946 0.194 68.967 682.989
sdietric 0 0.000 0 0.000 876 0.004 876 0.004 5.352 682.172
silvaand 1 0.000 0 0.000 0 0.000 1 0.000 0.000 5.000
sobloher 0 0.000 0 0.000 26,388 0.036 26,388 0.036 1.435 683.999
srithara 132,509 0.019 0 0.000 0 0.000 132,509 0.019 0.152 42.544
staceybl 0 0.000 0 0.000 3,620 0.227 3,620 0.227 65.651 683.993
swathi 28 0.000 0 0.000 20,320 3.087 20,348 3.087 159.059 571.571
tnunez 327 0.063 513 0.025 24,730 0.277 25,570 0.365 14.968 662.081
ueinhaus 138 0.063 2 0.002 2,450,141 11.285 2,450,281 11.349 4.857 681.413
vauth 0 0.000 0 0.000 3,883,924 0.504 3,883,924 0.504 0.136 683.200
wilson 40 0.003 0 0.000 29,614 0.027 29,654 0.030 1.058 676.375
wintlear 2 0.000 0 0.000 0 0.000 2 0.000 4.375 25.000
wolffran 0 0.000 0 0.000 465 0.060 465 0.060 135.371 611.058
yonamine 0 0.000 0 0.000 1 0.000 1 0.000 0.000 462.000
yuno 0 0.000 0 0.000 38,566 0.294 38,566 0.294 7.983 683.999
ywang 2 0.000 0 0.000 0 0.000 2 0.000 0.000 159.000
zenker 0 0.000 0 0.000 223,052 0.623 223,052 0.623 2.931 682.765
zhijie 2,644 2.843 0 0.000 1 0.000 2,645 2.843 1126.948 52.093
Total 2,465,250 8.447 1,223,923 9.359 22,135,471 122.349 25,824,644 140.155 5.691 586.308 svg svg
The color of the fileset name column indicates the age distribution: The age of a file on this page and in the file lists is the number of days between the last access to the file (the atime) and now.
The links in the #files colums go to (bzip2) compresssed lists of files. The colums in the file lists are this age, the size that the file occupies on disk (in Bytes) and the file name.
The file lists reside on dust, you can read them on any system that allows you to access dust (i.e. on the NAF nodes).

imprint

Data Privacy Policy