Usage of dust file system by atlas group , on Sun Sep 24 22:48:28 2023

Back to overview
Filesystem usage grouped by time of last access.
Fileset access

# files

<182d

Σ Size/TiB

access

# files

<365d

Σ Size/TiB

access

# files

>365d

Σ Size/TiB

Total

# files

Total

Σ Size/TiB

Mean size

MiB

Mean age

days

Plots

Sizes

Ages

ahtottbar 37,809,008 29.540 1,723,907 0.232 452,659 0.053 39,985,574 29.825 0.782 92.896
atlas-d 43 0.010 23,481 0.048 167,121 0.312 190,645 0.369 2.032 459.397
extendedhiggs 3,141,716 6.920 1,181,553 0.149 393,477 1.769 4,716,746 8.837 1.965 178.141
heavynu 0 0.000 0 0.000 95,285 5.806 95,285 5.806 63.888 681.974
htautau 0 0.000 60,642 10.209 10,312 0.852 70,954 11.062 163.470 381.729
jetmet 1 0.000 2,353 0.008 10,537,287 67.482 10,539,641 67.490 6.715 624.803
top 7,525,262 14.582 9,852,006 3.924 13,406,572 48.363 30,783,840 66.870 2.278 325.131
topyukawa 2,041,491 9.999 1,045,439 6.853 129 0.124 3,087,059 16.976 5.766 124.145
ttbarphot 0 0.000 11,293 1.837 37,058 6.693 48,351 8.530 184.989 520.457
wai 561,092 7.303 4,003 0.016 9,815 0.026 574,910 7.345 13.397 121.212
zai 8,095 32.217 34,214 6.969 0 0.000 42,309 39.186 971.184 196.592
zeed 0 0.000 0 0.000 139,653 1.605 139,653 1.605 12.051 682.999
.monitoring 0 0.000 0 0.000 6,618 0.000 6,618 0.000 0.074 666.010
htc 0 0.000 0 0.000 1 0.001 1 0.001 1433.000 683.000
atlas 626 0.001 98 0.000 567 0.001 1,291 0.002 1.720 305.875
abachiu 242,941 0.049 116,200 0.026 151,859 0.221 511,000 0.297 0.610 292.493
agrohsje 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
ahadef 14,620 0.010 1,000 0.000 1,838,482 2.994 1,854,102 3.005 1.699 670.603
alfroch 0 0.000 0 0.000 1 0.000 1 0.000 0.000 370.000
alopezso 5,589 0.264 101,840 0.222 2,814,493 8.891 2,921,922 9.376 3.365 598.747
aluisamc 0 0.000 1 0.000 1 0.000 2 0.000 0.063 506.000
amelo 0 0.000 0 0.000 4,407 0.291 4,407 0.291 69.232 682.993
amelzer 7 0.000 0 0.000 1,833,530 4.925 1,833,537 4.925 2.816 682.993
amoroso 12,759 0.019 367,844 3.088 2,311,624 3.395 2,692,227 6.502 2.532 616.329
appelt 55,233 2.582 11,723 0.001 1,251,416 0.336 1,318,372 2.919 2.322 653.329
arling 5 0.000 10 0.020 1,655,102 12.481 1,655,117 12.501 7.920 681.671
atlhsio 0 0.000 0 0.000 9,302 8.311 9,302 8.311 936.809 680.997
awilhahn 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
bahl 0 0.000 2 0.000 37,354 0.635 37,356 0.635 17.822 680.974
bahmani 1 0.000 6,757 2.248 11,105 6.940 17,863 9.188 539.328 439.401
basalaea 0 0.000 0 0.000 2 0.083 2 0.083 43357.750 666.500
bayerluk 902,273 0.174 0 0.000 399 0.000 902,672 0.174 0.202 33.251
bcervato 90,829 0.360 94,140 0.596 0 0.000 184,969 0.956 5.418 143.795
bessner 0 0.000 0 0.000 9,899 0.325 9,899 0.325 34.442 681.997
bewarren 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
bheine 0 0.000 3 0.011 169,947 0.922 169,950 0.933 5.759 681.992
bistapf 17,750 0.019 27 0.003 2,664 0.021 20,441 0.043 2.191 173.139
bolza 0 0.000 0 0.000 26,134 0.267 26,134 0.267 10.720 682.999
brendlik 98 0.000 0 0.000 3,048,537 0.580 3,048,635 0.580 0.200 681.981
britzger 5,259 0.001 15,687 0.003 8,650,775 7.278 8,671,721 7.282 0.880 680.733
brueers 12,352 0.018 3,113 0.001 137,704 0.932 153,169 0.951 6.510 563.473
caiyi 2,105,488 0.682 397,133 0.046 123,153 0.012 2,625,774 0.740 0.295 121.134
casparma 19,920 0.037 4,976 0.085 170,171 0.117 195,067 0.239 1.284 612.858
cburgard 0 0.000 122,395 0.104 42,567 1.622 164,962 1.726 10.970 387.396
cedrine 22,265 0.004 0 0.000 0 0.000 22,265 0.004 0.190 18.431
cgarvey 1 0.000 0 0.000 0 0.000 1 0.000 0.000 6.000
chscharf 1 0.000 0 0.000 0 0.000 1 0.000 0.000 84.000
chscheul 1,116,281 0.479 40,346 0.195 84,654 0.042 1,241,281 0.715 0.604 108.369
clavijoj 37,614 0.130 665,520 0.120 741,763 0.675 1,444,897 0.925 0.671 428.266
clseitz 973 0.002 108,151 0.014 280,219 0.554 389,343 0.571 1.537 574.874
csander 4 0.003 3 0.000 176,114 4.212 176,121 4.215 25.095 682.978
danilo 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
danning 0 0.000 0 0.000 35 0.096 35 0.096 2864.882 683.057
debiase 231,285 0.129 39,969 0.006 252,492 0.468 523,746 0.603 1.208 377.225
delitez 1,215,861 0.145 56 0.000 554,290 0.074 1,770,207 0.219 0.129 199.309
drousso 2,131 0.035 62 0.078 167,891 0.887 170,084 1.000 6.162 674.252
dsabasch 35,417 0.307 0 0.000 0 0.000 35,417 0.307 9.083 23.867
dsperlic 9,133 0.169 0 0.000 94,160 4.545 103,293 4.713 47.845 632.159
echeremu 6,988 0.044 3 0.003 118 0.003 7,109 0.050 7.435 107.626
efeld 0 0.000 0 0.000 263,355 0.030 263,355 0.030 0.121 682.000
etzovara 55,785 0.314 84,420 0.093 8,513,916 3.846 8,654,121 4.252 0.515 672.560
ewelina 0 0.000 0 0.000 242,686 0.674 242,686 0.674 2.913 682.859
fbraren 35,589 0.427 37,214 0.391 977,372 3.343 1,050,175 4.161 4.155 627.733
fdattola 34,096 0.006 399 0.002 0 0.000 34,495 0.008 0.233 46.431
feindtf 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
ferrando 649 0.000 50,496 0.006 627,662 0.698 678,807 0.704 1.088 650.836
fjolly 20,163 0.722 1,218 0.055 0 0.000 21,381 0.777 38.092 75.381
fmeloni 212,308 6.326 8,499 0.060 1,200,188 0.605 1,420,995 6.991 5.159 558.287
fnechans 4,636,268 1.320 370,541 0.597 4,039,383 0.645 9,046,192 2.562 0.297 356.724
franconi 0 0.000 18 0.006 0 0.000 18 0.006 337.160 265.556
gaycken 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
glazov 1 0.000 0 0.000 1,200,776 0.482 1,200,777 0.482 0.421 678.892
glemzage 24,384 1.569 10,779 1.324 8,337 1.317 43,500 4.210 101.472 196.150
glinghua 22 0.020 0 0.000 0 0.000 22 0.020 973.000 46.636
gonzalem 1,023,921 1.090 61,058 0.103 274,095 0.456 1,359,074 1.648 1.272 177.654
goumarre 11,046 0.002 28,152 0.090 1,236,639 0.293 1,275,837 0.386 0.317 596.003
guidaale 418,674 0.726 659,859 0.894 1,996,610 0.278 3,075,143 1.898 0.647 416.865
hacooke 13,162 0.017 7,203 0.031 30,570 0.505 50,935 0.553 11.381 466.667
haleem 7,075 0.004 4,388 0.006 7,142,735 0.845 7,154,198 0.855 0.125 680.757
hartmath 72,639 0.010 21,259 0.001 249,195 0.031 343,093 0.042 0.129 522.164
heim 30,455 0.080 306 0.000 92,484 0.430 123,245 0.510 4.339 530.954
herrmant 1,469,009 1.396 1,285,228 1.304 1,608,524 0.891 4,362,761 3.591 0.863 298.958
heyajun 1,139 0.787 0 0.000 0 0.000 1,139 0.787 724.848 103.796
hirsch 0 0.000 0 0.000 296,117 0.484 296,117 0.484 1.712 681.134
hoefer 3,086,618 0.275 179,178 0.065 3,503,366 0.560 6,769,162 0.900 0.139 359.786
hoffmanm 0 0.000 0 0.000 7,507 0.671 7,507 0.671 93.661 681.996
hrynev 18,011 0.012 72,420 0.058 1,703,532 9.449 1,793,963 9.518 5.563 611.665
ikalaitz 526,711 0.513 1,996,968 0.247 967,132 0.113 3,490,811 0.873 0.262 298.119
ikematsu 0 0.000 0 0.000 107,633 0.029 107,633 0.029 0.286 683.000
jbeirer 1,549 0.001 8,346 0.322 345,262 0.425 355,157 0.748 2.208 542.864
jfernan8 74,984 1.263 103,066 0.164 87,718 0.065 265,768 1.492 5.888 338.645
jmacdona 4,000,057 2.622 572,438 0.047 17,489 0.020 4,589,984 2.690 0.615 35.372
jnitschk 639,013 0.156 46,625 0.009 16,776 0.448 702,414 0.612 0.914 90.018
jonesele 43,805 0.053 5,143 0.000 0 0.000 48,948 0.053 1.139 70.787
karnem 1 0.000 0 0.000 76,421 0.188 76,422 0.188 2.583 681.991
karolos 6,904 0.001 41,708 0.719 2,550,464 0.630 2,599,076 1.351 0.545 673.903
katzy 2 0.000 0 0.000 0 0.000 2 0.000 3.688 87.000
kbehr 12,776 0.015 28,645 0.007 603,829 3.971 645,250 3.994 6.490 653.583
kemp 33,713 0.011 81,184 0.009 15,379 0.524 130,276 0.544 4.382 269.615
kkoeneke 0 0.000 0 0.000 19,507 3.484 19,507 3.484 187.256 681.998
ktariq 1,820,175 0.256 0 0.000 0 0.000 1,820,175 0.256 0.148 68.635
kuhl 10,647 0.022 462 0.003 331,300 0.088 342,409 0.113 0.346 646.933
kuprash 238,769 0.083 11,521 0.008 2,309,022 0.519 2,559,312 0.610 0.250 615.976
lacker 0 0.000 0 0.000 29,144 0.003 29,144 0.003 0.124 681.898
leffhalm 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
lferencz 1,888,187 1.606 6,151,249 0.757 6,729,137 3.043 14,768,573 5.406 0.384 412.902
lhelary 10,216 0.001 0 0.000 353,794 0.720 364,010 0.721 2.076 666.882
lipeilin 50,309 0.020 0 0.000 0 0.000 50,309 0.020 0.412 47.582
lkleind 1,182,809 0.150 2,672,027 0.178 6,663,604 0.529 10,518,440 0.858 0.086 452.876
loiacoe 2,837 0.048 3,838 0.326 10,654 0.002 17,329 0.375 22.707 305.527
lrossini 52,627 3.985 13,194 3.677 1,325,308 5.896 1,391,129 13.558 10.220 568.090
ludovica 11,826 0.005 0 0.000 156,549 0.022 168,375 0.027 0.169 639.126
majerso 23,224 0.035 22,198 0.423 129 0.161 45,551 0.619 14.255 149.579
maniageo 4,756 0.007 23,744 0.008 556,216 0.174 584,716 0.189 0.338 582.222
matthier 58 0.000 12 0.000 5,057,786 3.827 5,057,856 3.827 0.793 682.134
mbarakat 0 0.000 0 0.000 7,335 0.001 7,335 0.001 0.129 515.727
mclachlt 167,099 0.276 22,576 0.199 732,048 0.967 921,723 1.441 1.639 528.682
mdelriov 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
mhabedan 2 0.000 0 0.000 15,720 0.272 15,722 0.272 18.144 682.921
mklass 1 0.000 0 0.000 268,843 0.733 268,844 0.733 2.858 554.417
moenig 0 0.000 0 0.000 4 0.000 4 0.000 29.781 675.000
mojeda 0 0.000 0 0.000 15,892 0.188 15,892 0.188 12.413 681.998
mrimoldi 556,902 0.622 223,426 1.138 87,936 0.095 868,264 1.855 2.240 195.380
ndavis 0 0.000 0 0.000 1 0.000 1 0.000 0.000 439.000
neundorf 106,784 0.143 1,362,066 0.583 1,568,682 1.133 3,037,532 1.858 0.641 413.767
ngyvonne 172,500 0.494 394,592 0.379 19,008 0.116 586,100 0.989 1.769 216.055
nigillwa 387 0.000 0 0.000 1,439,324 0.674 1,439,711 0.674 0.491 679.661
njose 26,840 0.020 0 0.000 0 0.000 26,840 0.020 0.781 36.849
nkumari 329,809 3.857 34,479 0.002 6,840 0.001 371,128 3.859 10.904 96.784
novikovi 1 0.000 107 0.000 180,665 0.805 180,773 0.805 4.671 680.762
nstyles 18 0.000 0 0.000 54,936 0.364 54,954 0.364 6.941 673.430
pagessin 24 0.000 0 0.000 299,066 0.667 299,090 0.667 2.340 682.950
pbokan 127,110 0.716 73,427 0.252 1,690,430 0.367 1,890,967 1.336 0.741 466.593
peschke 6 0.000 0 0.000 79,688 0.979 79,694 0.979 12.877 682.951
petersk 5 0.000 0 0.000 721,212 0.169 721,217 0.169 0.246 678.794
petr 2 0.000 0 0.000 120,713 0.036 120,715 0.036 0.312 681.984
pgadow 446,943 0.694 78,659 0.048 90,205 0.045 615,807 0.786 1.339 124.732
ppani 324,731 0.048 541,914 0.075 147,048 0.234 1,013,693 0.358 0.370 218.906
qibin 19 0.000 297 0.020 177 0.022 493 0.042 89.912 383.385
rankunli 174,063 2.628 24,079 0.040 5,442,980 1.559 5,641,122 4.227 0.786 659.776
resciaal 27 0.078 142,218 0.133 0 0.000 142,245 0.211 1.554 195.911
rieck 2 0.000 54 0.000 2,612,447 0.538 2,612,503 0.538 0.216 501.570
rokuest 962,461 0.244 1,467,837 0.894 1,538,877 1.493 3,969,175 2.631 0.695 324.232
roscherl 1 0.000 0 0.000 0 0.000 1 0.000 0.000 96.000
ruth 0 0.000 29,214 0.010 647,966 0.990 677,180 1.000 1.549 589.074
sargyrop 76,101 0.555 32,885 0.039 55,818 0.059 164,804 0.653 4.154 242.663
schlaadt 0 0.000 0 0.000 1 0.000 1 0.000 0.000 433.000
schuep 5 0.000 0 0.000 298,107 0.255 298,112 0.255 0.897 680.752
sedov 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
sharmasu 0 0.000 1,425 0.175 139,180 3.352 140,605 3.527 26.301 659.901
sitnikov 639,480 0.151 143,517 0.154 975,779 0.348 1,758,776 0.652 0.389 322.025
sjiggins 413,588 3.335 4,506,801 6.898 134,577 0.011 5,054,966 10.244 2.125 286.244
smarium 0 0.000 1 0.000 0 0.000 1 0.000 0.000 251.000
smithj 2 0.000 46 0.000 225,637 0.057 225,685 0.057 0.267 652.790
smweber 0 0.000 0 0.000 99,831 0.099 99,831 0.099 1.042 681.954
soerdek 59,631 0.066 2,189 0.018 0 0.000 61,820 0.084 1.427 138.947
soloviek 0 0.000 1 0.000 0 0.000 1 0.000 0.000 321.000
southd 0 0.000 0 0.000 146,951 0.494 146,951 0.494 3.528 681.812
spanns 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
sschmitt 6,210 0.011 5,902 0.007 72,889 2.246 85,001 2.263 27.922 596.067
ssindhu 0 0.000 1 0.000 0 0.000 1 0.000 0.000 227.000
ssinha 731,527 0.188 218,018 0.030 65,137 0.447 1,014,682 0.665 0.688 145.542
stanitz 0 0.000 0 0.000 310,944 1.014 310,944 1.014 3.420 683.000
star 0 0.000 0 0.000 1,171,120 2.290 1,171,120 2.290 2.050 681.986
sthomopo 23,246 0.687 0 0.000 0 0.000 23,246 0.687 31.000 81.818
stodt 0 0.000 0 0.000 578,568 19.922 578,568 19.922 36.106 681.883
tadej 143,481 0.180 90,890 0.111 738,065 0.948 972,436 1.238 1.335 543.870
temoskal 189,251 0.199 121,421 0.052 152,504 0.094 463,176 0.345 0.781 304.606
thengler 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
tklimk 0 0.000 0 0.000 147,364 2.469 147,364 2.469 17.571 682.000
tpelzer 2 0.005 0 0.000 277,044 0.075 277,046 0.079 0.300 681.425
varsiha 48,294 0.390 30,028 0.120 5,719 0.001 84,041 0.511 6.376 160.417
varvanit 54,323 0.025 0 0.000 0 0.000 54,323 0.025 0.484 91.893
vlang 0 0.000 192 0.000 718,807 6.362 718,999 6.362 9.278 682.884
wellscj 1,111,916 1.413 803,747 0.113 200,441 0.031 2,116,104 1.557 0.772 184.222
wennloef 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
westenak 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
woywoy12 37,758 0.026 346,075 0.035 1 0.000 383,834 0.061 0.168 281.705
xiaocong 63,187 0.116 52,290 0.276 379,493 0.606 494,970 0.998 2.115 508.481
ybuch 1 0.000 0 0.000 15 0.081 16 0.081 5336.320 645.938
ychinn 815 0.617 5 0.020 143,604 9.153 144,424 9.791 71.086 619.149
zembaczk 0 0.000 0 0.000 1 0.000 1 0.000 0.000 434.000
Total 86,051,936 149.974 41,451,332 60.927 140,279,873 320.497 267,783,141 531.397 2.081 394.225 svg svg
The color of the fileset name column indicates the age distribution: The age of a file on this page and in the file lists is the number of days between the last access to the file (the atime) and now.
The links in the #files colums go to (bzip2) compresssed lists of files. The colums in the file lists are this age, the size that the file occupies on disk (in Bytes) and the file name.
The file lists reside on dust, you can read them on any system that allows you to access dust (i.e. on the NAF nodes).

imprint

Data Privacy Policy