| [DESY] [Universität Hamburg] [FB Physik] | [Imprint] |
| DESY Computing Seminar (DVSEM) |
|
|---|---|
|
Seminar über Datenverarbeitung in der Hochenergiephysik
Universität Hamburg Department Physik (Vorl. Nr. 66.588) Veranstalter: Andreas Gellrich |
|
| [SS12] [WS11/12] [SS11] [WS10/11] [SS10] [WS09/10] [SS09] [WS08/09] [SS08] [WS07/08] [SS07] [WS06/07] [SS06] [WS05/06] [SS05] | [WS04/05] [SS04] [WS03/04] [SS03] [WS02/03] [SS02] |
Mondays, 16.00h (sharp!) - 17.30h, DESY 1b/SmRm 3
| Date | Speaker | Title | Talk | Abstract |
|---|---|---|---|---|
| 26.10.2009 | William BADGETT FNAL / CMS | High Energy Physics and the Power and Risks of Web Based Monitoring | HTML | |
| 09.11.2009 | Paul MILLAR DESY | How to access huge amounts of data on the grid? | HTML | |
| 16.11.2009 | Friederike NOWAK U Hamburg / CMS | Monitoring the CMS Computing Infrastructure | - | HTML |
| 23.11.2009 | Jens LUDWIG SUB Goettingen | Long-term Preservation of Digital Research Data | - | |
| 30.11.2009 | Axel NAUMANN CERN | Performance Tuning For ROOT-Based Analyses: The Magic Behind I/O, Trees, and PROOF | HTML | |
| 07.12.2009 | Ilya AGAPOV DESY | Computing for accelerator physics | HTML | |
| 14.12.2009 | Dirk PLEITER DESY / NIC | QPACE -- a QCD parallel computer based on Cell processors | HTML | |
| 11.01.2010 | Stephan KINDERMANN DKRZ | Grid Infrastructures for Climate Data Handling | n/a | HTML |
| 25.01.2010 | Joerg MEYER U Goettingen | ATLAS Computing at the GoeGrid Resource Center | HTML | |
| 01.02.2010 | K. SCHAUERHAMMER, K. ULLMANN DFN Verein | DFN-Services - What is the benefit for large scientific collaborations? | - | |
| 08.02.2010 | Graeme STEWART U Glasgow | The ATLAS PanDA Pilot Job Framework | HTML |
All talks are given in English. Presentations take up to 60 min followed by discussions.
The program is preliminary. Please check regularly!
| Andreas Gellrich |