| [DESY] [Universität Hamburg] [FB Physik] | [Imprint] |
| DESY Computing Seminar (DVSEM) |
|
|---|---|
|
Seminar über Datenverarbeitung in der Hochenergiephysik
Universität Hamburg Department Physik (Vorl. Nr. 66.588) Veranstalter: Andreas Gellrich |
|
| [SS12] [WS11/12] [SS11] [WS10/11] [SS10] [WS09/10] [SS09] [WS08/09] [SS08] [WS07/08] [SS07] [WS06/07] [SS06] [WS05/06] [SS05] | [WS04/05] [SS04] [WS03/04] [SS03] [WS02/03] [SS02] |
The joint DESY and University of Hamburg seminar takes place on Mondays, 16.00h (sharp!) - 17.30h, DESY 1b/SmRm 3
| Date | Speaker | Title | Links |
|---|---|---|---|
| 27.10.2008 | Tatsiana KLIMKOVICH RWTH Aachen / CMS | VISPA: Visual Physics Analysis Environment | - |
| 10.11.2008 | Steven APLIN DESY IT / ILC | ILC Reconstruction: ILCSoft | - |
| 17.11.2008 | Tigran MKRTCHYAN DESY IT | dCache - New Developments | - |
| 24.11.2008 | V. BUEGE / A. SCHEURER U Karlsruhe / CMS | The CMS Computing Model with a Focus on the German T1 Activities | abstract |
| 08.12.2008 | Yves KEMP DESY IT | Update on the Status of the NAF | - |
| 05.01.2009 | Stephane JEZEQUEL LAPP Annecy, France / ATLAS | ATLAS Grid computing: Preparations for data taking and user analysis | - |
| 12.01.2009 | Matthias KASEMANN DESY / CMS | First Data Taking and Analysis in CMS | - |
| 19.01.2009 | Rainer MANKEL DESY / CMS | Alignment and Calibration in the CMS Experiment | abstract |
| 26.01.2009 | Ch.APFEL, H. FALKENBERG DESY IT | Oracle at DESY | - |
| Additional date Wed, 28.01.2009 SmRm 4a/b, 16.00h | Gregory DUBOIS-FELSMANN SLAC | Lessons learned from BaBar computing | - |
| 02.02.2009 | Rodney WALKER LMU Muenchen / ATLAS | The ATLAS Production System for MC and Data Reprocessing | - |
The program is preliminary. Please check regularly! All talks are given in English. Presentations take about 60 min followed by discussions.
| Andreas Gellrich |