| [DESY] [Universität Hamburg] [FB Physik] | [Imprint] |
| DESY Computing Seminar |
|
|---|---|
|
Seminar über Datenverarbeitung in der Hochenergiephysik
Universität Hamburg Fachbereich Physik (Vorl. Nr. 12.705) Veranstalter: Andreas Gellrich and Andreas Meyer. |
|
| [SS12] [WS11/12] [SS11] [WS10/11] [SS10] [WS09/10] [SS09] [WS08/09] [SS08] [WS07/08] [SS07] [WS06/07] [SS06] [WS05/06] [SS05] | [WS04/05] [SS04] [WS03/04] [SS03] [WS02/03] [SS02] |
The joint DESY and University of Hamburg seminar takes place on Mondays, 16.00h (sharp!) - 17.30h, DESY SmRm 3.
| Date | Speaker | Title | Abstract |
|---|---|---|---|
| 31.10.2005 | Georg KÜHNER MPI für Plasmaphysik, Greifswald | Experimenting on a Nuclear Fusion Device | abstract |
| 07.11.2005 | Andreas DINKLAGE MPI für Plasmaphysik, Greifswald | Integrated Data Analysis in Fusion | abstract |
| 14.11.2005 | Christoph WISSING Uni Dortmund | Grid Developments at the H1 Experiment | abstract |
| 21.11.2005 | Miho KOMA DESY | Lattice QCD codes on AMD Opteron processor | abstract |
| 28.11.2005 | Michael ERNST DESY | Ramping up the Computing Services for LHC Data Analysis | abstract |
| 05.12.2005 Auditorium | Rene BRUN CERN | Current Developments in Data Analysis Software | abstract |
| 12.12.2005 | Volker BLOBEL Uni Hamburg | A new fast track-fit algorithm based on broken lines | abstract |
| 16.01.2006 | Lars HAGGE, Kathrin LAPPE, Norbert WELLE DESY | Engineering Data Management for the XFEL and PETRA III | abstract |
| 23.01.2006 | Martin BRÄUER HASYLAB | PC-based control and measuring, using industrial systems | abstract |
| 30.01.2006 SmRm 4a/b | Hans VON DER SCHMITT MPI München | ATLAS Offline Software and its use in Detector Commissioning | abstract |
Please note:
The program is preliminary and might be subject to changes.
Some titles are still to be confirmed (tbc).
The talks are given in English.
The presentations take about 60 min followed by discussions.
| Last modified: Wed Jan 4 09:32:57 MET 2006 | Andreas Gellrich, Andreas Meyer |