| [DESY] [Universität Hamburg] [FB Physik] | [Imprint] |
| DESY Computing Seminar (DVSEM) |
|
|---|---|
|
Seminar über Datenverarbeitung in der Hochenergiephysik
Universität Hamburg Department Physik (Vorl. Nr. 66.588) Veranstalter: Andreas Gellrich |
|
| [SS13] [WS12/13] [SS12] [WS11/12] [SS11] [WS10/11] [SS10] [WS09/10] [SS09] [WS08/09] [SS08] [WS07/08] [SS07] [WS06/07] [SS06] [WS05/06] [SS05] | [WS04/05] [SS04] [WS03/04] [SS03] [WS02/03] [SS02] |
The joint DESY and University of Hamburg seminar takes place on Mondays, 16.00h (sharp!) - 17.30h, DESY 1b/SmRm 3
| Date | Speaker | Title | Links |
|---|---|---|---|
| 20.04.2009 | Dmitry OZEROV DESY IT | Summary of CHEP'09 | abstract |
| 27.04.2009 | A. GOETZ / C. KOERDT ESRF Grenoble | Grids for the Photon Community | - |
| 04.05.2009 | Philippe CALFAYAN U Munich / ATLAS | Experiences with PROOF in ATLAS | abstract |
| 11.05.2009 | Ariel GARCIA FZ Karlsruhe | g-Eclipse - user friendly access to Grid and Cloud infrastructures | abstract |
| 25.05.2009 | Angela POSCHLAD SCC FZK / KIT | The Infrastructure of Grid Centre Karlsruhe Institute of Technology/KIT | abstract |
| 15.06.2009 | Fabian CLEVERMANN TU Dortmund | IceCube Monte-Carlo-Production | abstract |
| 22.06.2009 | Alf WACHSMANN SLAC | LCLS (Linac Coherent Light Source) Computing at SLAC | abstract |
| 29.06.2009 | Niels MEYER DESY / CALICE | Data handling, prototype reconstruction, and physics analysis | - |
| 06.07.2009 | Christian BAUN SCC FZK / KIT | Grids and Clouds | abstract |
| 13.07.2009 | Marcus PATTLOCH DFN Verein | Overview of DFN`s Certificate Services - Regular, Grid and Short-Lived - | abstract |
The program is preliminary. Please check regularly! All talks are given in English. Presentations take about 60 min followed by discussions.
| Andreas Gellrich |