| [DESY] [Universität Hamburg] [FB Physik] | [Imprint] |
| DESY Computing Seminar |
|
|---|---|
|
Seminar über Datenverarbeitung in der Hochenergiephysik
Universität Hamburg Fachbereich Physik (Vorl. Nr. 12.606) Veranstalter: Andreas Gellrich and Andreas Meyer. |
|
| [SS12] [WS11/12] [SS11] [WS10/11] [SS10] [WS09/10] [SS09] [WS08/09] [SS08] [WS07/08] [SS07] [WS06/07] [SS06] [WS05/06] [SS05] | [WS04/05] [SS04] [WS03/04] [SS03] [WS02/03] [SS02] |
The joint DESY and University of Hamburg seminar takes place on Mondays, 16.00-17.30h, DESY SmRm 3.
| Date | Speaker | Title | Abstract |
|---|---|---|---|
| 25.04.2005 | Dirk PLEITER NIC / DESY | International Lattice DataGrid (ILDG) / Latfor DataGrid (LDG): Datagrids for Lattice QCD | html |
| 02.05.2005 | Frank GAEDE DESY | Simulation and Reconstruction Software for the ILC | html |
| 30.05.2005 | Matthew NEEDHAM University of Zurich | Reconstruction Software for the LHCb experiment | html |
| 06.06.2005 | Peter WEGNER DESY | ACAT 2005 Report | html |
| 20.06.2005 | Christian SCHROER DESY | Tomography in X-ray Microscopy and Microanalysis (very large pdf!) | html |
| 27.06.2005 | Hubert SIMMA DESY | apeNEXT: A new compute engine for Lattice QCD | html |
| 04.07.2005 15:00h | Jens ZIMMERMANN MPI Munich | Neural Networks and other Statistical Learning Methods in High Energy and Astrophysics | html |
| 11.07.2005 15:00h | Wolfgang ADAM Wien | Track and vertex reconstruction in CMS - baseline and advanced algorithms | html |
Please note:
The program is preliminary and might be subject to changes. Some titles have still to be confirmed (tbc).
The talks are given in English.
The presentation usually takes 60 min followed by discussion.
| Last modified: Wed Jul 27 17:46:04 MEST 2005 | Andreas Gellrich, Andreas Meyer |